Description
Hot & Spicy Chicken Pot
| Cuisine | Asian |
|---|---|
| Weight | 110 Grams |
| Ingredient Type | Contains Permitted Natural and Synthetic Colours, Contains Monosodium Glutamate MSG, Ready Sauce For Chicken Pot, Ready Sauce for Chicken Pot, Proprietary Food |
| Brand | Lee Kum Kee |
| Manufacturer | Lee Kum Kee (Xinhui) Food Co., Limited |
| Allergen Information | Dairy Free, Soy, Wheat, Nut, Fish |
| Net Quantity | 100.0 gram |
| Product Dimensions | 14 x 1.1 x 14.5 cm; 110 Grams |
| Ingredients | SUGAR, FERMENTED SOYBEAN PASTE (WATER, SALT, SOYBEANS, WHEAT FLOUR), WATER, SALTED CHILLI PEPPERS 10% (CHILLI PEPPERS, SALT), FLAVOUR ENHANCERS (MONOSODIUM GLUTAMATE, DISODIUM 5′-INOSINATE, DISODIUM 5′-GUANYLATE), OYSTER SAUCE (WATER, SUGAR, SALT, OYSTER EXTRACT (OYSTERS, WATER, SALT), THICKENER (HYDROXYPROPYL DISTARCH PHOSPHATE), COLOUR (CARAMEL I-PLAIN), PEANUT PASTE, SESAME PASTE, RICE WINE (WATER, RICE, WHEAT), FERMENTED BROAD BEAN PASTE (BROAD BEANS, WATER, SALT, WHEAT FLOUR), SOY SÄUCE (WATER, SOYBEANS, SALT, WHEAT FLOUR), SPICES, COLOURS CARAMEL I-PLAIN, PAPRIKA OLEORESIN, ALLURA RED AC), CHILLI PEPPER POWDER 1.6%, GINGER, DEHYDRATED GARLIC, SALT, SOYBEAN OIL, THICKENER (ACETYLATED DISTARCH ADIPATE), STABILIZER (XANTHAN GUM). CONTAINS SOY, WHEAT, FISH, NUT. CONTAINS PERMITTED NATURAL AND SYNTHETIC COLOURS. |
| Serving Size | 1 |
| Energy (kcal) | 39.00 Kilocalories |
| Protein | 1.5 Grams |
| Fat | 1.2 Grams |
| Carbohydrate | 5 Grams |
| – Sugars | Total Sugar Grams |
| Country of Origin | China |







Reviews
There are no reviews yet.